Sterling's Demographics
According the newest Census data from 2010, Sterling's population is 15,370. Here are some other demographic statistics for Sterling:| 2010 Census Sterling Demographics | |
| White | 82.5% |
| Black | 3% |
| Hispanic/Latino | 24.2% |
| Median Age | 37.3 |
| Male Population | 47.5% |
| Female Population | 52.5% |
| Total Housing Units | 6,947 |
To view the City of Sterling 2010 Census data in PDF format:
General Population and Housing Characteristics
Economic Characteristics
The Bureau of Labor Statistics provides statistics on unemployment.
| Whiteside County Unemployment Statistics | |
| July 2007 | 6% |
| July 2008 | 7.3% |
| July 2009 | 10.7% |
| July 2010 | 10.8% |
| July 2011 | 9.9% |
| July 2012 | 10.1% |
For more information on demographics, please consult the 2010 Census website.


